
"Pilots talk", read more here...
New page for comments, send me an mail: 
![]() |
Published on 6 of June 2004 on the 60 year anniversary of the D-DAY. | |
| I was so lucky to find Douglas Murray's Pilot flying log book at the The Aircraft Collection of the Norwegian Armed Forces
The log gives good record of his fights and whereabouts.
|
||
![]() |
||
He did put cartoons into his log. |
||

| More cartoons | ||
![]() |
||
| The war ended, and Doglas writes "Bowler hat please!" | ||

| The war has ended and he wants his bowler.... | ![]() |
|
|
|
|
| Record of Service | |||||||
| Unit | Dates | Unit | Dates | Aircraft | URL - Link | ||
| From | To | From | To | ||||
| Former logbook lost 24.02.1943 | |||||||
| No. 2 I.T.W. (Cambridge) | May | 1941 | Tiger Moth | http://www.warbirdalley.com/tiger.htm | |||
| No. 19 E.R.T.S. (Sealand) | July | 1941 | Leopard Moth | http://www.fleetairarmarchive.net/Aircraft/LeopardMoth.htm | |||
| No. 8 S.F.T.S. (Montrose) | sep.41 | feb.42 | Stinson | http://www.centennialofflight.gov/essay/GENERAL_AVIATION/stinson/GA2.htm | |||
| No. 41 O.T.U (O/Sarum) | March | 1942 | Master I | ? | |||
| 26 Squadron RAF | apr.42 | 1942 | Master II | ? | |||
| Do. 1 Gatwick | 1942 | Master III | ? | ||||
| Do. 2 Detling | 1942 | Hurricane I | http://www.rafmuseum.org.uk/hawker-hurricane-1.htm | ||||
| (Det.) Ballyhalbert | 1942 | Hurricane II | http://www.rafmuseum.org.uk/hendon/collections/aircraft/aircraft_search_result.cfm?txtSearch=Hurricane+II&btnSubmit=Search | ||||
| Do. 3 Chuch Fenton | 19.01.1944 | Lysander | http://www.rafmuseum.org.uk/hendon/collections/aircraft/aircraft_search_result.cfm?txtSearch=Lysander&btnSubmit=Search | ||||
| No. 2 F.I.S.(Montrose) | 19.01.1944 | 23.02.1944 | Tomahawk | http://thevanguard.bizland.com/p40.htm | |||
| No. 8 A.G.S (Evanton) | 23.02.1944 | 10.08.1944 | Mustang | http://www.zenoswarbirdvideos.com/P-51.html | |||
| No. 83 G.S.U. (Bognor) | 11.08.1944 | Battle | http://www.rafmuseum.org.uk/hendon/collections/aircraft/aircraft_search_result.cfm?txtSearch=battle | ||||
| No. 3 T.E.U. (A. Down) | 04.09.1944 | Proctor | http://www.rafmuseum.org.uk/hendon/collections/aircraft/aircraft_search_result.cfm?txtSearch=Proctor&btnSubmit=Search | ||||
| 181 Squadron (T.A.F.) | 04.09.1944 | Harvard | http://www.rafmuseum.org.uk/hendon/collections/aircraft/aircraft_search_result.cfm?txtSearch=Harvard&btnSubmit=Search | ||||
| 1. Brussels | Oxford | http://www.rafmuseum.org.uk/hendon/collections/aircraft/aircraft_search_result.cfm?txtSearch=Oxford | |||||
| 2. (Eindhoven) | 04.12.1944 | Vega Gull | http://www.rafmuseum.org.uk/percival-proctor-iii.htm | ||||
| 182 Squadron (T.A.F) | 05.12.1944 | 29.03.1945 | Martinet | http://www.fleetairarmarchive.net/Aircraft/Martinet.htm | |||
| 137 Squadron (T.A.F.) | 29.03.1945 | Anson | http://www.fleetairarmarchive.net/Aircraft/Anson.html | ||||
| B.A.S. | 04.11.1946 | Magister | http://www.fleetairarmarchive.net/Aircraft/Magister.html | ||||
| Feisler St. Ch | http://www.woodspringwings.co.uk/planegallery.html | ||||||
| Other aircrafts listed as flown: | Buckner | ? | |||||
| Spitfire | http://www.fleetairarmarchive.net/Aircraft/Spitfire.htm | ||||||
| AERODROMES LANDED AT: | (*runways) | ||||||
| Acklington | Longman | ||||||
| Aston Down* | Lossimouth | ||||||
| Athens* (H) | Lubeck* B. 158 | ||||||
| B. 60 (Brusselles) | Lunburg B156 | ||||||
| Ballyhalbert* | Madley* | ||||||
| Bari XI | Malta* | ||||||
| Bashwrch | Manston | ||||||
| Bayeux* | Marseille* (M) | ||||||
| Blackbushe* | Martlesham Heath | ||||||
| Bognor Regis | Melsbroek* (Brussells) | ||||||
| Bordeaux* | Merston | ||||||
| Boscomb Down | Mill* B. 89 | ||||||
| Brackla | Montrose | ||||||
| Catfoss* | Nantes* | ||||||
| Chuch Fenton* | Northolt* | ||||||
| Coltishall | O. Sarum | ||||||
| Copenhagen* B. 180 | Oatlands Hill | ||||||
| Cosford | Odinam | ||||||
| Croydon | ouston* | ||||||
| Dalcross* | Pembrey* | ||||||
| Detling | Peterborugh | ||||||
| Doncaster | Poix | ||||||
| Dorce* | Red Barn (A.L.G.) | ||||||
| Dunsfold* | Redhill | ||||||
| Duxford | Reine* B. 112 | ||||||
| E. Manton (A.L.G.) | Rerminstone* | ||||||
| Eastleigh | Rome XI © | ||||||
| Edzbul | Sawbury | ||||||
| Eindhoven (Holland) | Schleswig* | ||||||
| Enschede* B.106 | Sealand | ||||||
| Evanton | Slowgn | ||||||
| Fairoake | Snailwell | ||||||
| Farnboro* | Stoney Cross* | ||||||
| Flensburg* | Stormy Down | ||||||
| Friston | Stracathro | ||||||
| Gatwick | Tain* | ||||||
| Glisy* (Amiens) | Tangmere* | ||||||
| Grantham | Ternhill* | ||||||
| Hanover B. 120 | Thorney Island | ||||||
| Hatson (Orkney)* | Turnhouse | ||||||
| Hawarden* | Vaerlose | ||||||
| Helmond* (B86) | Volkel* | ||||||
| High Ercall* | Vost* B. 102 | ||||||
| Hurn* | Warmwell | ||||||
| Husum B. 172 | wellingore | ||||||
| Hutton Cranswick* | West Down | ||||||
| Izmir XI | west Hampnett | ||||||
| Kidlinston | WestonLovland | ||||||
| Kinnel* | White Waltnam | ||||||
| Kucknall | wick* | ||||||
| Le Bourget* | Worthy Down | ||||||
| Le Touquet I | Yeovil | ||||||
|
Table of Contents: Brickwall |
Help for others, searching in Norway. Literature and books about genealogy and Scandinavians in: New certificates for "sale" take a look. They my help you in your search.
|
|