Emigration from Norway via Denmark to the rest of the world ca. 800 persons took this route.
A B C D E F G H I J
|
Etternavn | Fornavn | Sivilstatus | Home | Til/To | ||
Surname | Firstname | Occupation | Land | Age | Destination | Year |
-O- | ||||||
Oien | Gjermond Olsen | Købmand | Christians. | 30 | La Crosse Wisc | 29.03.1872 |
Olafsen | Karin | Kone | Norge | 27 | New York | 28.06.1869 |
Olafsen | Olaf | Barn | Norge | 3/4 | New York | 28.06.1869 |
Olsdatter | Gurine | Pige | Norge | 23 | La Crosse | 6.04.1870 |
Olsdatter | Christopher | Landmand | Norge | 26 | St. Peter | 6.04.1870 |
Olsdatter | Marthe | Pige | Norge | 65 | Chicago | 6.04.1870 |
Olsdatter | Anna | Jomfru | Norge | 25 | New York | 8.07.1869 |
Olsdattter | Mathilde | Pige | Norge | 65 | New York | 6.04.1870 |
Olsen | Maren | Pige | Norge | 20 | New York | 28.06.1869 |
Olsen | Kirsten | Landmand | Norge | 48 | New York | 28.06.1869 |
Olsen | Gunild | Pige | Norge | 30 | New York | 28.06.1869 |
Olsen | Sigvart | Broder | Norge | 22 | New York | 28.07.1869 |
Olsen | Sigvart | Broder | Norge | 27 | New York | 28.07.1869 |
Olsen | Lauritz | Landmand | Norge | 26 | New York | 28.07.1869 |
Olsen | Johanne | Hustru | Norge | 39 | New York | 28.07.1869 |
Olsen | Gunda | Datter | Norge | 7 | New York | 28.07.1869 |
Olsen | Anna | Pige | Norge | 16 | New York | 28.07.1869 |
Olsen | Eduard | Landmand | Norge | 15 | La Crosse | 6.04.1870 |
Olsen | Mikkel | Landmand | Norge | 35 | St. Paul | 6.04.1870 |
Olsen | Peter | Landmand | Norge | 42 | La Crosse | 6.04.1870 |
Olsen | Margrethe | Hustru | Norge | 38 | La Crosse | 6.04.1870 |
Olsen | Ole | Søn | Norge | 11 1/2 | La Crosse | 6.04.1870 |
Olsen | Gertrud | Datter | Norge | 3/4 | La Crosse | 6.04.1870 |
Olsen | Johan | Landmand | Norge | 41 | La Crosse | 6.04.1870 |
Olsen | Torsten | Landmand | Norge | 30 | Fulton Ill. | 6.04.1870 |
Olsen | Johan | Landmand | Norge | 20 | New York | 6.04.1870 |
Olsen | Ole | Landmand | Norge | 20 | New York | 6.04.1870 |
Olsen | Jens | Maler | Norge | 24 | New York | 12.08.1872 |
Olsen | Cecilia | Hustru | Sverig | 30 | New York | 12.08.1872 |
Olsen | Heedin | Barn | Sverig | 5 | New York | 12.08.1872 |
Olsen | Anders | Arbejder | Norge | 25 | New York | 28.05.1881 |
Olsen | Sophie | Frøken | Norge | 24 | Newyork | 26.04.1883 |
Olsen | Ole | Jordarbejder | Norge | 21 | Sleepy Eye | .08.06.1901 |
Olsen | Mathea Anna | Pige | Norge | 16 | New York | 8.07.1869 |
Olsen | Frederik | Arbejder | Norge | 19 | New York | 8.07.1869 |
Olsen | Marie | Pige | Norge | 21 | New York | 8.07.1869 |
Olsen | Hans | Rebslager | Norge | 49 | N. York | 9.07.1870 |
Olsen | Gunhild | Hustru | Norge | 57 | N. York | 9.07.1870 |
Olsen | Ole Peter | Landmand | Norge | 38 | N. York | 9.07.1870 |
Olsen | Vilhelmina | Hustru | Norge | 33 | N. York | 9.07.1870 |
Olsen | Elisabeth Marie | Barn | Norge | 9 | N. York | 9.07.1870 |
Olsen | Caroline Math. | Barn | Norge | 7 | N. York | 9.07.1870 |
Olsen | Ole Johan | Barn | Norge | 4 1/2 | N. York | 9.07.1870 |
Olsen | Carl Frederik | Barn | Norge | 3 | N. York | 9.07.1870 |
Olsen | Christian Severin | Barn | Norge | 1/2 | N. York | 9.07.1870 |
Olsen | Peder | Savskører | Norge | 26 | N. York | 11.07.1870 |
Olsen | Caroline | Hustru | Norge | 21 | N. York | 11.07.1870 |
Olsen | Anders | Broder | Norge | 11 | N. York | 11.07.1870 |
Olsen | Ole | Arbejder | Christiania | 26 | Queensland | 2.12.1870 |
Olsen | Axel | Murer | Norge | 22 | New York | 19.06.1872 |
Olsen | Christine N. | Veverske | Norge | 48 | New York | 20.06.1872 |
Olsen | Nicoline | Barn | Norge | 20 | New York | 20.06.1872 |
Olsen | Josephine | Barn | Norge | 18 | New York | 20.06.1872 |
Olsen | Carl L. | Barn | Norge | 15 | New York | 20.06.1872 |
Olsen | Julie | Barn | Norge | 11 | New York | 20.06.1872 |
Olsen | Jacob | Barn | Norge | 7 | New York | 20.06.1872 |
Olsen | Birthe | Syerske | Norge | 24 | New York | 28.08.1872 |
Olsen | Agnees J. | Syerske | Norge | 17 | New York | 28.08.1872 |
Olsen | William | Smand | Norge | 26 | New York | 7.12.1876 |
Olsen | Otto Hermand | Handelsrejsende | Norge | 22 | NewYork | 9.06.1881 |
Olsen | Martin | Landmand | Norge | 23 | New York | 6.01.1887 |
Olsen | Hermann | Sømand | Norge | 23 | New York | 15.09.1887 |
Olsen | Knud | Sømand | Norge | 40 | New York | 15.09.1887 |
Olsen | Hyrum | Missionær | Norge | 31 | NY. | 5.10.1899 |
Olson | Gunnar | Glasmager | Norge Sverrig | 23 | Pernambuco | .30.04.1900 |
Olsson | Olaf | Landmand | Norge | 32 | Queensland | 29.03.1873 |
Opheim | Helga J. O. | Gift | Norge | 24 | New York | 15.09.1881 |
Opheim | Bertha | Barn | Norge | 4 1/2 | New York | 15.09.1881 |
Opheim | Alf | Barn | Norge | 2 1/2 | New York | 15.09.1881 |
Oppenhagen | Jens | Landmand | Norge | 32 | New York | 28.06.1869 |
Ottesen | Magnus | Arbejder | Norge | 25 | Chicago | 24.06.1880 |
-P- | ||||||
Pedersdatter | Johanne M. | Pige | Norge | 22 | New York | 6.04.1870 |
Pedersen | Ane Christine | Enke | Norge | 47 | N. York | 9.07.1870 |
Pedersen | Carl Johan | Barn | Norge | 15 | N. York | 9.07.1870 |
Pedersen | Hagbarth Olaf | Barn | Norge | 11 | N. York | 9.07.1870 |
Pedersen | Klara Josephine | Barn | Norge | 8 | N. York | 9.07.1870 |
Pedersen | Kari | Pige | Norge | 35 | N. York | 11.07.1870 |
Person | Niels | Landmand | Norge | 37 | New York | 14.04.1870 |
Person | Johanne | Hustru | Norge | 46 | New York | 14.04.1870 |
Person | Karen | Barn | Norge | 8 | New York | 14.04.1870 |
Person | Ida | Barn | Norge | 2 | New York | 14.04.1870 |
Person | Niels | Barn | Norge | 3 1/2 | New York | 14.04.1870 |
Persson | Ole | Landmand | Norge | 30 | La Crosse | 14.04.1870 |
Petersdatter | Randine | Pige | Norge | 28 | La Crosse | 14.04.1870 |
Petersen | Andreas | Landmand | Norge | 74 | New York | 28.07.1869 |
Petersen | Oliave | Hustru | Norge | 73 | New York | 28.07.1869 |
Petersen | Oline | Kone | Norge | 63 | New York | 16.09.1869 |
Petersen | Wilhelm | Landmand | Norge | 21 | Sparta Wisc | 14.04.1870 |
Petersen | Hans Chr. | Garver | Christiania | 26 | Chicago | 6.06.1873 |
Petersen | Marie | Frue | Kristiania | 60 | NY. | 13.06.1895 |
Petersen | Jens Peter Julius | Saddelmager | Norge Sneslev | 34 | Boston | .29.03.1901 |
Petersen | KarenCharlotte | Hustru | Norge Stege | 30 | Boston | .29.03.1901 |
Petersen | Carl Vilhilm | Barn | Norge | 055/12 | Boston | .29.03.1901 |
Petersen | Lars Norman | Barn | Norge | 011/2 | Boston | .29.03.1901 |
Petersen | Julie | Pige | Norge | 22 | N. York | 12.07.1870 |
Petersen | Karina | Pige | Norge | 28 | Milwaukee Wisc. | 1.09.1871 |
Petersen | Emma | Pige | Norge | 17 | New York | 13.10.1871 |
Petersen | Rudolph | Landmand | Norge | 23 | New York | 13.10.1871 |
Petersen | Ole | Savskører | Norge | 55 | New York | 20.06.1872 |
Petersen | Signe | Datter | Norge | 11 | New York | 20.06.1872 |
Petersen | Johanne | Kone | Norge | 41 | New York | 28.08.1872 |
Petersen | Laurentze | Barn | Norge | 11 | New York | 28.08.1872 |
Petersen | Peter Jensen | Barber | Norge | 25 | New York | 29.01.1880 |
Petersen | Jacob | Sømand | Norge | 20 | Brownsdale Min | 21.03.1887 |
Petersen | Ole | Landmand | Norge | 25 | Marinette Wisc. | 15.09.1888 |
Peterson | P. | Landmand | Norge | 30 | La Crosse | 14.04.1870 |
Petesen | Ejner Julius | Barn | Norge Sundby | 073/12 | Boston | .29.03.1901 |
Pettersen | Oscar | Grosserer | Norge | 37 | NY. | 18.10.1899 |
Petterson | Hans | Landmand | Norge | 20 | La Crosse | 4.05.1871 |
Pettersson | Julius E. | Bødker | Norge | 30 | New York | 20.06.1872 |
Poulsen | Selma | Pige | Norge | 23 | New York | 16.09.1869 |
Poulsen | Anders | Landmand | Norge | 30 | N. York | 9.07.1870 |
-R- | ||||||
Rasmussen | Ole | Landmand | Norge | 28 | West union Iowa | 16.10.1886 |
Rehnstrøm | Johan Q. | Arbejder | Norge | 27 | New York | 8.07.1869 |
Reinertsen | Maria | Jomfru | Norge | 16 | New York | 1.10.1872 |
Roed | Thorvald Lauritz | Håndværker | Norge | 20 | Chicago | 5.08.1872 |
Rosing | Anton | Barn | Kristiania | 11 3/4 | NY | 4.09.1894 |
Rønne | Peter Hegn | Landmand | Norge | 36 | New York | 13.05.1872 |
-S- | ||||||
Samuelson | Bard | Landmand | Norge | 19 | Morres Ill. | 19.01.1880 |
Sandberg | Per A. | Ingeniør | Norge | 27 | N.Y. | 23.07.1890 |
Sannes | Marie | Frøken | Norge | 26 | New York | 25.11.1880 |
Schade | Fred. | Missionær | Norge Amerika | 23 | NY. | 5.10.1899 |
Schang | Gustav | Herre | Norge | 24 | N.Y. | .23.04.1902 |
Scher | Jacob Meyer | Skomager | Norge Russland | 32 | Baltimore | 3.11.1899 |
Scherve | Gustav | Landmand | Norge | 25 | New York | 28.07.1869 |
Schmidt | Michael | Formand | Christiania | 23 | Muscatine Iowa | 23.08.1899 |
Schuve | Carl | Pastor | Norge | 28 | NY | 3.10.1895 |
Schuve | Anna | Hustru | Norge | 28 | NY | 3.10.1895 |
Schøitt | Villiam | Købmand | Norge | 25 | NY | .21.04.1902 |
Sederberg | ChristenLarsen | Skrædder | Christiania | 37 | Chicago | 28.07.1869 |
Sederberg | Anna | Hustru | Christiania | 39 | Chicago | 28.07.1869 |
Sederberg | Carl Johan | Barn | Christiania | 2 | Chicago | 28.07.1869 |
Sederberg | Hanna | Barn | Christiania | 1/6 | Chicago | 28.07.1869 |
Sehested | C. F. | Landmand | Norge | 39 | New York | 28.07.1869 |
Sehested | Christine | Hustru | Norge | 46 | New York | 28.07.1869 |
Sehested | Georg | Barn | Norge | 11 | New York | 28.07.1869 |
Sehested | Anna | Barn | Norge | 10 | New York | 28.07.1869 |
Sehested | Charles | Barn | Norge | 8 | New York | 28.07.1869 |
Sehested | Wictor | Barn | Norge | 6 | New York | 28.07.1869 |
Seidenfaden | JensCarl | Maskinarbejder | Kristiania | 32 | NY. | 5.07.1892 |
Shanchy | Millard | Missionær | Norge Amerika | 26 | Boston | .24.07.1902 |
Siewers | Anna | Frøken | Christiania | 21 | Decorah Ia. | 4.08.1896 |
Silestad | Karen | Mejerske | Norge | 24 | N.Y. | .14.05.1902 |
Sjøbjørnsen | Engelbrecht | Landmand | Norge | 34 | NewYork | 13.10.1871 |
Sjøbjørnsen | Martha | Hustru | Norge | 30 | New York | 13.10.1871 |
Sjøbjørnsen | Martine | Barn | Norge | 3/4 | New York | 13.10.1871 |
Skaltum | Andreas | Landmand | Norge | 42 | New York | 15.09.1869 |
Skattum | Christine | Hustru | Norge | 36 | New York | 15.09.1869 |
Skattum | Petra | Barn | Norge | 11 | New York | 15.09.1869 |
Skattum | Antonette | Barn | Norge | 6 | New York | 15.09.1869 |
Skattum | Christiane | Barn | Norge | 3 3/4 | New York | 15.09.1869 |
Skattum | Karen | Barn | Norge | 1/2 | New York | 15.09.1869 |
Skinvik | Olaf | Seminarist | Norge | 23 | New York | 27.05.1881 |
Slaasted | Ole | Landmand | Norge | 40 | New York | 28.07.1869 |
Spendrup | Julius | Arkitekt | Christiania | 31 | Newyork | 22.07.1882 |
Spendrup | Hilda M. | Hustru | Christiania | 25 | Newyork | 22.07.1882 |
Steen | Karl Frederik?gens | Ingeniør | Norge | 23 | N.Y. | .14.05.1902 |
Steinsson | Oluf | Landmand | Norge | 32 | Minnesota | 13.03.1872 |
Stena | Lars | Købmand | Norge | 28 | Norman Iowa | 4.06.1895 |
Stenquist | Oscar | Arbejder | Norge Sverrig | 26 | N.Y. | .26.08.1903 |
Stenquist | Emilie | Hustru | Norge Sverrig | 32 | N.Y. | .26.08.1903 |
Stephens | Conrad Amandus | Maler | Norge | 29 | Chicago | 12.03.1883 |
Stephensen | F. | Landmand | Norge | 35 | New York | 15.09.1869 |
Sterne | Jørgen Jensen | Arbejder | Norge | 18 | New York | 24.05.1881 |
Stokke | Bernt | Landmand | Norge | 20 | New York | 15.09.1869 |
Stoltz | Klaes Aug. | Arbejder | Norge Sverrig | 37 | Winnipeg Manitoba | .07.09.1902 |
Strøm | Frederikke | Frøken | Norge | 27 | N.Y. | .18.09.1901 |
Strøm | Anders | Landmand | Norge | 36 | New York | 28.07.1869 |
Svendson | Hedvig | Hustru | Norge | 23 | Chicago | .04.01.1900 |
Sørensen | Ole C. | Landmand | Norge | 26 | New York | 2.10.1872 |
Sørensen | Maren | Enke | Norge | 50 | N. York | 14.07.1870 |
Sørensen | Hans Olaus | Søn | Norge | 21 | N. York | 14.07.1870 |
Sørensen | Mine | Pige | Norge | 18 | New York | 22.06.1871 |
Sørensen | Elias | Arbejder | Norge | 51 | New York | 22.06.1871 |
Srensen. | Johanne | Hustru | 30 | New York | 2.10.1872 | |
-T- | ||||||
Thomsen | Thorvald | Landarbejder | Norge | 22 | BuenosAires | .05.07.1900 |
Thorbjørnsen | Jakob | Snedker | Norge | 30 | N.Y. | .03.06.1903 |
Thoresen | Arne | Pige | Norge | 18 | La Crosse | 14.04.1870 |
Thorsen | Gunda | Jomfru | Norge | 21 | New York | 8.07.1869 |
Thorson | Johan | Arbejdsmand | Norge | 25 | Edgerton Wisc. | 24.04.1885 |
Thurmer | Jacob | Kontorist | Norge | 23 | Kapstaden | 10.06.1896 |
Tillier | Fred. | Doktor | Kristiania | 33 | NY | 11.06.1895 |
Tillier | Kristi | Frue | Kristiania | 25 | NY | 11.06.1895 |
Tillier | Agathe | Datter | Kristiania | 11/12 | NY | 11.06.1895 |
Tinn | Adrian | Kok | Norge | 32 | New York | 29.04.1881 |
Tinn | Schilene | Hustru | Norge | 25 | New York | 29.04.1881 |
Tjære | Oliver Olsen | Håndværker | Norge Bergen | 21 | Sydney | 15.06.1897 |
Tonning | Gusine | Hustru | Stavanger | 32 | N. Y. | 27.07.1899 |
Tonning | Kr. | Barn | Stavanger | 9 | N. Y. | 27.07.1899 |
Tonning | Einar | Barn | Stavanger | 7 | N. Y. | 27.07.1899 |
Torkelsen | Ole | Landmand | Norge | 18 | La Crosse | 14.04.1870 |
Torp | Ole | Drejer | Norge | 29 | New York | 12.08.1872 |
Torsen | Elisa | Tyende (m/k land) | Norge | 27 | New York | 4.08.1882 |
Trondsen | Cecilie | Pige | Norge | 24 | New York | 29.08.1871 |
Trondsen | Gulbrandt | Landmand | Norge | 56 | New York | 13.10.1871 |
Tronsen | Jens | Landmand | Norge | 53 | La Crosse | 14.04.1870 |
Tronsen | Hans I. Jensen | Dreng | Norge | 11 1/2 | LaCrosse | 14.04.1870 |
Truedson | Erik | Farmaceut | Norge | 20 | New York | 27.09.1886 |
Truedson | Bolette | Hustru | Norge | 25 | New York | 27.09.1886 |
Tønnesen | Adelheid | Frøken | Norge | 21 | N.Y. | .25.02.1903 |
Tønnesen | Adolph S. | Snedker | Norge | 33 | New York | 28.07.1869 |
Tønnesen | Alexander | Sømand | Norge | 23 | Minnesota | 8.05.1884 |
Table of Contents: Brickwall |
Help for others, searching in Norway. Literature and books about genealogy and Scandinavians in: New certificates for "sale" take a look. They my help you in your search.
|
| Home | SNH genealogy page | Slekt og data | My links out in the world...| You can mail me: Copyright (C) SNH Updated 17 april 2006. Rev 20.02.2023 |