Brickwall Hans Pedersen Holt - Bernt Kristoffersen - Anker Ljungren
Emigration from Ullensaker; Norway 1869 -1899 by surname.A B C D E F G H I J K L M N O P R S T U V W Y,Z,ÆØÅ |
Emigranter fra Ullensaker 1869-1899 Norway | |||||
Alder | Alder | Bestemmelse | Dato for | ||
Etternavn | Fornavn | mann | kvinne | sted | avreise |
Surname | Firstname | Male | Female | Where to | When |
age | age | travel. | |||
-J- | |||||
Jacobsdatter | Gurine | 23 | Arcadia Wisc | 20.04.77 | |
Jacobsdatter | Karen | 28 | Chicago | 04.05.70 | |
Jacobsdatter | Maren | 26 | Arcadia Wisc | 20.04.77 | |
Jacobsen | Andreas | 7 | La Crosse | 15.05.71 | |
Jacobsen | Bergitte | 3 | La Crosse | 15.05.71 | |
Jacobsen | Eli | 60 | Arcadia Wisc | 03.04.91 | |
Jacobsen | Gulbrand | 60 | Arcadia Wisc | 03.04.91 | |
Jacobsen | Hans | 20 | Gretna | 21.08.91 | |
Jacobsen | Johan | 4 | La Crosse | 15.05.71 | |
Jacobsen | Karl | 21 | Stillwater | 17.02.82 | |
Jacobsen | Martha | 49 | Staughton | 21.04.82 | |
Jacobsen | Ole | 7 | La Crosse | 15.05.71 | |
Jacobsen | Ole G. | 16 | Jamesville | 25.05.94 | |
Jacobsen | Peder | 1 | La Crosse | 15.05.71 | |
Jacobsen Olstad | August | 31 | Hudson | 03.06.81 | |
Jakobsdatter | Karen (Nina Emilie) Jørgine | 17 | Black River Falls | 19.05.74 | |
Jakobsdatter | Marte | 32 | Kvebek | 28.04.68 | |
Jakobsen | Laura | 23 | Chicago | 27.06.73 | |
Jakobsen | Olaus | 11 | Black River Falls | 19.05.74 | |
Jakobsen Holm | Anton | 38 | Slougton | 23.04.80 | |
Jakobsen Kverner | Theodor | 20 | Madison | 06.05.69 | |
Jalstad | Andreas M. | 24 | La Crosse | 28.04.82 | |
Jappe | Henriette | 26 | Kvebek | 28.04.68 | |
Jensdatter | Anne | 40 | Milwauce | 25.06.69 | |
Jensdatter | Berthe | 40 | Queensland | 28.09.72 | |
Jensdatter | Elen | 46 | Milwauce | 04.05.70 | |
Jensdatter | Maren Ovidia | 35 | Kilbaurn | 15.04.71 | |
Jensdatter Hilton | Anne | 25 | Lanesboro | 19.09.72 | |
Jensen | Albert Marius | 5 | Chicago | 24.09.69 | |
Jensen | Anna | 1 | Chicago | 24.09.69 | |
Jensen | Dorthea | 19 | Chicago | 10.05.72 | |
Jensen | Dorthea | 33 | Pine Blaff | 24.04.85 | |
Jensen | Emilie | 21 | La Crosse | 09.05.73 | |
Jensen | Gulbrand | 19 | Cedar Falls | 12.05.71 | |
Jensen | Hans | 29 | Kvebek | 28.04.68 | |
Jensen | Hans | 20 | New York | 15.04.86 | |
Jensen | Hans Jakob | 20 | Queensland | 08.06.72 | |
Jensen | Ida Caroline | 3 | Chicago | 24.09.69 | |
Jensen | Jacob | 23 | Ashland | 20.04.83 | |
Jensen | Jens C. | 26 | Pine Wis | 20.04.83 | |
Jensen | Josafine | 26 | Kvebek | 25.04.69 | |
Jensen | Lina | 22 | Breckenridge Min | 19.10.83 | |
Jensen | Lina | 29 | Pine Blaff | 24.04.85 | |
Jensen | Marie | 24 | Stoughton | 09.05.73 | |
Jensen | Marie | 17 | Staughton | 05.05.82 | |
Jensen | Marthin | 28 | Chicago | 21.03.73 | |
Jensen | Olaus | 20 | Arkalia Wis | 20.06.79 | |
Jensen | Ole | 4 | Pine Blaff | 24.04.85 | |
Jensen | Randine | 32 | Chicago | 24.09.69 | |
Jensen | Theodor | 19 | Winona | 11.09.68 | |
Jensen | Theodor | 29 | Kvebek | 25.04.69 | |
Jensen Haga | Christian | 1 | Cedar Falls | 12.05.71 | |
Jensen Haga | Hans | 29 | Cedar Falls | 12.05.71 | |
Jensen Ihle | Peter | 20 | Howard Min | 20.03.80 | |
Jensen Langbak | Edvard | 20 | Black River Falls | 23.05.70 | |
Jensen Langeland | Henrik | 33 | Chicago | 02.04.69 | |
Jensen Lie | Jakob | 36 | Chicago | 04.05.69 | |
Jensen Lie? | Inga | 1 | Chicago | 04.05.69 | |
Jensen Meltangen | Ole | 27 | Chicago | 27.08.69 | |
Jensen Onsrud | Dorthea | 31 | Mancata | 05.05.71 | |
Jensen Onsrud | Lars | 52 | Mancata | 05.05.71 | |
Jensen Stokke | Andor | 19 | Derfield Wisc | 13.04.88 | |
Jensen Stokke | Johan E. | 26 | Boston | 24.03.93 | |
Jensen Trøgstad | Andrine | 20 | Belott | 14.04.71 | |
Jensen Wethal | Emilie | 26 | Jamesville | 21.10.81 | |
Jensen Wethal | Olaves | 28 | New York | 24.04.80 | |
Jensen Wilberg | Ole | 18 | Detroit | 06.08.72 | |
Jensen Aas | Johanne | 35 | Arkalia Wis | 20.06.79 | |
Johannesdatter | Anne | 25 | Chicago | 13.04.70 | |
Johannesdatter | Marie | 37 | Kvebek | 28.04.68 | |
Johannesdatter | Marie | 19 | Stoughton | 06.06.72 | |
Johannesdatter? | Gustav | 3 | Kvebek | 28.04.68 | |
Johannesdatter? | Johan | 1 | Kvebek | 28.04.68 | |
Johannesdatter? | Lina | 10 | Kvebek | 28.04.68 | |
Johannesdatter? | Marie | 8 | Kvebek | 28.04.68 | |
Johannesdatter? | Mathias | 5 | Kvebek | 28.04.68 | |
Johannesdatter? | Torer | 12 | Kvebek | 28.04.68 | |
Johannesen | Berthe | 48 | Minneapolis | 19.08.81 | |
Johannesen | Betsy | 7 | Minneapolis | 19.08.81 | |
Johannesen | Hans | 33 | Houtzdale PA | 03.05.89 | |
Johannesen | Ida | 24 | Hautzdale | 03.06.87 | |
Johannesen | Jens | 11 | Jova | 31.05.70 | |
Johannesen | Johan A. | 22 | Hautzdale | 03.06.87 | |
Johannesen | Jonas | 34 | Hantzdale | 06.10.82 | |
Johannesen | Karen | 22 | Sutherland | 15.05.84 | |
Johannesen | Karl August | 22 | New York | 20.02.80 | |
Johannesen | Karoline | 18 | Chicago Ill | 20.07.77 | |
Johannesen | Olaf | 11 | Minneapolis | 19.08.81 | |
Johannesen | Ole | 13 | Jova | 31.05.70 | |
Johannesen | Ragnhild | 6 | New York | 07.04.76 | |
Johannesen | Sørine | 38 | New York | 07.04.76 | |
Johannesen Onsrud | Ole | 33 | Iowa | 02.12.70 | |
Johannesen Svendby | Hjalmar | 4 | Milwauce | 25.06.69 | |
Johannesen Svendby | Johan | 6 | Milwauce | 25.06.69 | |
Johannesen Svendby | Niels | 40 | Milwauce | 25.06.69 | |
Johannesen Vangen | Johan | 11 | La Crosse | 10.05.70 | |
Johannesen Vangen | Paul | 43 | La Crosse | 10.05.70 | |
Johannesen Vangen Søster | Marie | 40 | La Crosse | 10.05.70 | |
Johannsdatter | Anne | 34 | Chicago | 10.05.69 | |
Johansen | Amalie | 18 | New York | 25.09.91 | |
Johansen | Carl | 11 | Chicago | 06.11.68 | |
Johansen | Elise | 20 | Granitt Falls | 17.06.92 | |
Johansen | Hans | 18 | Decatour ILL | 20.05.73 | |
Johansen | Karen S. | 17 | New York | 10.05.78 | |
Johansen | Lars | 32 | St. Paul | 22.04.70 | |
Johansen | Ludvig V. | 17 | Suthland | 18.10.83 | |
Johansen | Ole | 21 | New York | 31.10.79 | |
Johansen | Ole A. | 24 | Staughton | 06.09.83 | |
Johansen | Peder M | 20 | Chicago Ill | 18.10.79 | |
Johansen Gaarde | Christoffer | 37 | St. Paul | 22.04.70 | |
Johansen Jahren | Alette | 5 | Kvebek | 05.05.69 | |
Johansen Jahren | Hans | 59 | Kvebek | 05.05.69 | |
Johansen Jahren | Hans | 3 | Kvebek | 05.05.69 | |
Johansen Jahren | Johan | 12 | Kvebek | 05.05.69 | |
Johansen Jahren | Karine | 20 | Kvebek | 05.05.69 | |
Johansen Jahren | Nils | 1 | Kvebek | 05.05.69 | |
Johansen Jahren | Ole | 15 | Kvebek | 05.05.69 | |
Johansen Jahren | Severin | 17 | Kvebek | 05.05.69 | |
Johansen Norby | Inga | 1 | Spring Walley | 07.10.81 | |
Johansen Norby | Jenny | 2 | Spring Walley | 07.10.81 | |
Johansen Norby | Karl | 27 | Spring Walley | 07.10.81 | |
Johansen Norby | Laura | 25 | Spring Walley | 07.10.81 | |
Johansen Norby | Ragna | 4 | Spring Walley | 07.10.81 | |
Johnsdatter Aas | Netta | 20 | Sloughton | 30.04.80 | |
Johnsen | Andrine M. | 16 | Brandon | 18.05.83 | |
Johnsen | Bergitte | 16 | Worthington | 11.04.84 | |
Johnsen | Karl J. | 21 | Worthington | 11.04.84 | |
Johnsen | Mathilde O. | 23 | Worthington | 11.04.84 | |
Johnsen | Matilde | 23 | New York | 01.05.85 | |
Johnsen | Otto U. | 10 | Worthington | 11.04.84 | |
Juliussen | Nicolai | 22 | Chicago Ill | 11.05.77 | |
Julseth | Anne | 66 | Stoughton Wis | 25.04.79 | |
Julseth | Anne | 26 | Stoughton Wis | 25.04.79 | |
Julseth | Christoffer | 63 | Stoughton Wis | 25.04.79 | |
Julseth | Jørgine | 26 | Stoughton Wis | 01.10.80 | |
-K- | |||||
Kalby | Karen T. | 19 | New York | 03.01.89 | |
Karlstad | Emilie | 22 | Hallifaks | 20.11.91 | |
King | Charles | 39 | Chicago | 09.03.94 | |
Kløften | Hans H. | 27 | Slougton | 23.04.80 | |
Knudsdatter | Marie | 45 | Ossien | 09.07.69 | |
Knudsdatter | Marie | 40 | Stougton | 13.04.70 | |
Knudsen | Anne | 26 | Chicago | 04.05.70 | |
Knudsen | Edvard | 35 | Quebec | 13.04.94 | |
Knudsen | Emil | 26 | Felton Min | 01.05.91 | |
Knudsen | Hans | 48 | Chicago | 12.06.68 | |
Knudsen | Karine | 24 | Rochester | 02.06.82 | |
Knudsen | Karl | 4 | Quebec | 13.04.94 | |
Knudsen | Maren | 10 | Quebec | 13.04.94 | |
Knudsen | Marie | 40 | Quebec | 13.04.94 | |
Knudsen? | Knudt Olaf | 6 | Ossien | 09.07.69 | |
Kolby | Thea | 23 | Boston | 15.05.96 | |
Kolbye | Kristian O. | 20 | Odebolt | 12.03.91 | |
Kolbye | Theodor | 24 | Chicago | 18.04.90 | |
Konradsen | Harald | 21 | Staughton | 10.05.85 | |
Kopperud | Anna | 2 | New York | 19.08.81 | |
Kopperud | Georg | 7 | New York | 19.08.81 | |
Kopperud | Jacob O. | 26 | St. James Minn | 15.04.93 | |
Kopperud | Karl | 4 | New York | 19.08.81 | |
Kopperud | Mina | 31 | New York | 19.08.81 | |
Korsmo | Hans A. | 24 | Boston | 06.04.94 | |
Kristensen | Brede | 30 | Kvebek | 23.04.68 | |
Kristensen | Chr. Oscar | 19 | Chicago | 05.08.87 | |
Kristensen | Gulbrand | 40 | Madison | 23.04.69 | |
Kristensen | Karen | 22 | Eau Claire | 21.03.89 | |
Kristensen | Lars | 47 | Chicago | 12.06.68 | |
Kristensen | Mikkel | 20 | Rathsay | 18.04.84 | |
Kristensen | Nils Lauritz | 25 | Grafton | 07.03.84 | |
Kristiansdatter | Helene | 46 | Chicago | 10.05.69 | |
Kristiansen | Amund | 37 | La Crosse | 01.05.69 | |
Kristiansen | Anne Dorthea | 10 | Vastok ILL | 10.06.73 | |
Kristiansen | Anton | 4 | Vastok ILL | 10.06.73 | |
Kristiansen | Gina | 38 | Buttefield Min | 24.09.97 | |
Kristiansen | Gurine | 19 | Red Wing | 19.03.69 | |
Kristiansen | Hanna | 6 | Vastok ILL | 10.06.73 | |
Kristiansen | Hans | 31 | New York | 26.04.88 | |
Kristiansen | Hans | 31 | New York | 26.04.88 | |
Kristiansen | Johan | 26 | Red Wing | 19.03.69 | |
Kristiansen | Johan | 39 | Buttefield Min | 24.09.97 | |
Kristiansen | Karen M. | 19 | New Ulm Min | 25.05.83 | |
Kristiansen | Karl | 7 | Lake Park Min | 17.06.87 | |
Kristiansen | Kristian | 25 | Rothsay | 27.04.83 | |
Kristiansen | Kristian | 18 | Stoughton | 27.04.88 | |
Kristiansen | Lars | 19 | Franklin | 18.04.90 | |
Kristiansen | Lauritz | 21 | Stoughton | 27.04.88 | |
Kristiansen | Maren | 40 | Vastok ILL | 10.06.73 | |
Kristiansen | Marie | 8 | Vastok ILL | 10.06.73 | |
Kristiansen | Marie | 19 | Rothsay | 27.04.83 | |
Kristiansen | Marie | 24 | New York | 26.04.88 | |
Kristiansen | Marie | 24 | New York | 26.04.88 | |
Kristiansen | Martin | 18 | Madison | 23.06.82 | |
Kristiansen | Martin | 22 | Chicago | 09.04.86 | |
Kristiansen | Martin A. | 19 | New York | 14.04.83 | |
Kristiansen | Sigrid | 5 | Lake Park Min | 17.06.87 | |
Kristiansen | Tron | 29 | Kvebek | 28.04.68 | |
Kristofersen | Halvor | 57 | Arcadia Wisc | 14.04.82 | |
Kristofersen | Josefine | 18 | Staoughton | 21.10.81 | |
Kristofersen | Karl | 30 | Lisbon | 07.08.84 | |
Kristofersen | Ole | 19 | Eden | 09.05.84 | |
Kristoffersen | Anna | 2 | New York | 09.06.93 | |
Kristoffersen | Johan | 16 | New York | 29.03.89 | |
Kristoffersen | Karl | 20 | Funxsutaqney | 03.07.91 | |
Kristoffersen | Kristian | 16 | Kvebek | 28.04.68 | |
Kristoffersen | Linda | 8 | Kvebek | 28.04.68 | |
Kristoffersen | Martin | 19 | Clark | 28.03.89 | |
Kristoffersen | Mikal | 24 | Clark | 28.03.89 | |
Kristoffersen | Mina | 24 | New York | 09.06.93 | |
Kristoffersen | Olaf | 1 | New York | 09.06.93 | |
Kristoffersen | Ole | 2 | Kvebek | 28.04.68 | |
Kristoffersen | Torvald | 8 | Kvebek | 28.04.68 | |
Kristoffersen | Bernt | 30 | New York | 28.03.84 | |
Kristoffersen | Bernt | 33 | Hautzdale Pen | 16.03.88 | |
Kristoffersen | Botolf | 30 | Montain Lake Minn | 13.05.86 | |
Kristoffersen | Edvard | 11 | Chicago | 22.08.72 | |
Kristoffersen | Hans | 26 | Staughton | 21.05.86 | |
Kristoffersen | Hans | 20 | New York | 14.05.87 | |
Kristoffersen | Johan | 20 | Chicago | 09.04.86 | |
Kristoffersen | Karen | 50 | Trempealau | 11.05.83 | |
Kristoffersen | Kristoffer | 25 | Houtzdale PA | 15.04.86 | |
Kristoffersen | Lauritz | 23 | Hantzdale | 28.04.82 | |
Kristoffersen | Maren | 18 | Chicago | 20.05.81 | |
Kristoffersen | Marie | 7 | Chicago | 22.08.72 | |
Kristoffersen | Ole | 19 | Chicago | 22.08.72 | |
Kristoffersen Furuset | Johan | 39 | Chicago | 06.11.68 | |
Kristoffersen Furuset | Martin Julius | 1 | Chicago | 06.11.68 | |
Kristoffersen Furuset | Olaus | 6 | Chicago | 06.11.68 | |
Kristoffersen Furuseth | Anton | 22 | Stoughton Wis | 23.03.88 | |
Kristoffersen Gjesvoldeie | Olaus | 36 | Kvebek | 30.05.69 | |
Kristoffersen Nordmyren | Paul | 82 | La Crosse | 10.05.69 | |
Krogfos | Hilda | 24 | New York | 23.07.97 | |
Kværner | Anton H. | 25 | Jamesville | 25.05.94 | |
Kaarstad | Fredrik | 11 | Madisan | 27.05.92 | |
Kaarstad | Hans | 16 | New York | 27.05.92 | |
Kaarstad | Karen | 20 | New York | 27.05.92 | |
Kaarstad | Nelly | 8 | Madisan | 27.05.92 | |
Kaarstad | Nils E. | 55 | Madisan | 27.05.92 | |
Kaarstad | Ole | 9 | Madisan | 27.05.92 | |
-L- | |||||
Larsdatter | Andrea | 14 | Stougton | 23.04.69 | |
Larsdatter | Ingeborg | 11 | Stougton | 23.04.69 | |
Larsdatter | Inger Marie | 46 | Milwauce | 25.11.70 | |
Larsdatter | Karen | 32 | Red Wing | 23.04.69 | |
Larsdatter | Maren | 18 | Red Wing | 23.04.69 | |
Larsdatter | Maren | 23 | Chicago | 02.12.70 | |
Larsdatter | Marie | 11 | La Crosse | 15.05.71 | |
Larsdatter | Marte | 36 | Kvebek | 30.05.69 | |
Larsdatter Jødal | Karen | 18 | Stougton | 09.05.71 | |
Larsdatter Ulring | Anne | 18 | Fort Dodge Iova | 30.11.88 | |
Larsen | Alfred Ludvig | 20 | St. Paul Minn | 06.09.98 | |
Larsen | Andrea | 24 | Stoughton Wis | 16.05.73 | |
Larsen | Andreas | 37 | Minneapolis | 09.05.79 | |
Larsen | Anne | 6 | Boston | 14.06.72 | |
Larsen | Antonette | 42 | Racine | 23.04.69 | |
Larsen | Borger | 59 | Chicago | 17.04.74 | |
Larsen | Carl Bertram | 21 | Arcadia Wisc | 21.05.80 | |
Larsen | Carl Joh. Ludv. | 20 | Chicago | 27.10.88 | |
Larsen | Caroline | 45 | Slougton | 23.04.80 | |
Larsen | Charles | 30 | Arcadia Wisc | 03.04.91 | |
Larsen | Christian | 70 | Chicago | 10.05.69 | |
Larsen | Christian | 16 | Slougton | 23.04.80 | |
Larsen | Dorthea | 72 | Boston | 14.06.72 | |
Larsen | Dorthea | 10 | Boston | 14.06.72 | |
Larsen | Gulbrand | 33 | Janckton | 19.06.85 | |
Larsen | Gustav | 28 | Hautzdale Pen | 16.03.88 | |
Larsen | Hans | 10 | Boston | 14.06.72 | |
Larsen | Hans | 12 | Stoughton Wis | 25.04.79 | |
Larsen | Hans | 27 | New York | 04.05.83 | |
Larsen | Hans Olaf | 13 | Hauston | 23.08.72 | |
Larsen | Hjalmar | 34 | Minneapolis | 01.07.97 | |
Larsen | Haagen | 26 | Slougton | 23.04.80 | |
Larsen | Indiane | 24 | Sparta | 21.06.72 | |
Larsen | Inger M. | 17 | Utah | 30.09.87 | |
Larsen | Jacob | 28 | Alexandria Min | 21.05.80 | |
Larsen | Jens | 58 | Utah | 08.04.87 | |
Larsen | Johan | 18 | Montevideo Min | 29.07.87 | |
Larsen | Julius | 11 | Slougton | 23.04.80 | |
Larsen | Karen | 40 | Boston | 14.06.72 | |
Larsen | Karen | 49 | Staughton | 04.11.81 | |
Larsen | Karen | 70 | Chicago | 08.06.95 | |
Larsen | Karl | 1 | New York | 21.10.81 | |
Larsen | Karoline | 20 | Hudson | 18.04.84 | |
Larsen | Klara | 2 | Cresco | 27.05.81 | |
Larsen | Kristian | 7 | Stougton | 23.04.69 | |
Larsen | Kristian | 20 | Chicago | 21.10.81 | |
Larsen | Kristoffer | 10 | Utah | 08.04.87 | |
Larsen | Lars Rikard | 22 | Moisec | 24.04.73 | |
Larsen | Lina | 8 | Boston | 14.06.72 | |
Larsen | Maren | 25 | New York | 21.10.81 | |
Larsen | Maren | 46 | Utah | 08.04.87 | |
Larsen | Marie | 3 | Boston | 14.06.72 | |
Larsen | Marie | 27 | Staughton | 31.03.82 | |
Larsen | Mathea | 38 | Boston | 14.06.72 | |
Larsen | Mathilde | 24 | Cresco | 27.05.81 | |
Larsen | Mina | 25 | Blair Wis | 17.03.82 | |
Larsen | Niels | 45 | Milwauce | 15.03.72 | |
Larsen | O. | 34 | New York | 05.03.80 | |
Larsen | Olaus | 27 | Hadsdale | 22.04.81 | |
Larsen | Olava | 21 | Stoughton Wis | 16.05.73 | |
Larsen | Olava | 37 | New York | 09.06.93 | |
Larsen | Ole | 1 | Stougton | 23.04.69 | |
Larsen | Ole | 1 | Boston | 14.06.72 | |
Larsen | Ole | 21 | Alexandria Min | 05.11.80 | |
Larsen | Ole | 11 | Utah | 08.04.87 | |
Larsen | Ole | 21 | Baltimore | 21.09.88 | |
Larsen | Ole | 45 | Fargo D.T. | 03.05.96 | |
Larsen | Sigurd A. | 22 | Humburd | 18.05.83 | |
Larsen | Thea | 18 | Stoughton Wis | 25.04.79 | |
Larsen | Theodor | 18 | Milwauce | 05.05.71 | |
Larsen | Thorvald | 38 | Chicago | 08.06.95 | |
Larsen (Kaastad) | Martin | 25 | New York | ||
Larsen Asper | August | 25 | Austin | 07.05.69 | |
Larsen Asper | August | 29 | Chicago | 27.06.73 | |
Larsen Asper | Carl | 20 | Austin | 07.05.69 | |
Larsen Aur | Anne | 47 | La Crosse | 25.09.69 | |
Larsen Aur | Anne | 22 | La Crosse | 25.09.69 | |
Larsen Aur | Jens | 20 | La Crosse | 25.09.69 | |
Larsen Aur | Karen | 12 | La Crosse | 25.09.69 | |
Larsen Aur | Torger | 48 | La Crosse | 25.09.69 | |
Larsen Brønne | Ole | 34 | Madison | 23.04.69 | |
Larsen Elstad | Anne Marie | 18 | Kvebek | 28.04.68 | |
Larsen Elstad | Anton | 5 | Kvebek | 28.04.68 | |
Larsen Elstad | Karen | 11 | Kvebek | 28.04.68 | |
Larsen Elstad | Lina | 7 | Kvebek | 28.04.68 | |
Larsen Elstad | Marie | 1 | Kvebek | 28.04.68 | |
Larsen Elstad | Marthe | 8 | Kvebek | 28.04.68 | |
Larsen Elstad | Mikael | 52 | Kvebek | 28.04.68 | |
Larsen Elstad | Nikoline | 1 | Kvebek | 28.04.68 | |
Larsen Elstadmoen | Kristoffer | 21 | La Crosse | 24.05.70 | |
Larsen Garderie | Knud | 30 | La Crosse | 20.05.70 | |
Larsen Kopperud | Hans Jacob | 20 | Mankato | 21.07.71 | |
Larsen Lie | Adolf | 16 | Milwauce | 04.05.70 | |
Larsen Lie | Anne | 1 | Milwauce | 04.05.70 | |
Larsen Lie | Arndt | 8 | Milwauce | 04.05.70 | |
Larsen Lie | Christian | 4 | Milwauce | 04.05.70 | |
Larsen Lie | Ole | 44 | Milwauce | 04.05.70 | |
Larsen Lie | Oskar | 10 | Milwauce | 04.05.70 | |
Larsen Lystad | Theodor | 20 | Austin | 07.05.69 | |
Larsen Stokstad | Even | 22 | Chicago | 25.04.72 | |
Larsen Aas | Ole | 38 | Mason City | 26.04.72 | |
Larsen? | Ludvig | 11 | Milwauce | 25.11.70 | |
Larsen? | Ole | 9 | Milwauce | 25.11.70 | |
Larssønn | Edvard | 10 | La Crosse | 15.05.71 | |
Lassen | Hans Jakob | 21 | Chicago | 07.05.80 | |
Lauritzen | Josefine | 19 | Baltimore | 28.05.81 | |
Listabakken | Gertrud | 30 | Lake Park Min | 17.06.87 | |
Listabakken | Kari | 1 | Lake Park Min | 17.06.87 | |
Lund | Kristian H. | 27 | Milwaukee | 12.04.95 | |
Lyngaas | Ovidia | 24 | Muskegon | 07.09.82 | |
Lyngaas | Ragna | 1 | Muskegon | 07.09.82 | |
Lystad | Christian | 20 | Egerton Wisc | 28.04.76 | |
Lystad | Emma | 21 | Chicago Ill | 11.02.87 | |
Lystad | Olaus | 24 | Chicago | 17.04.91 | |
Lystad | Theodor | Egerton Wisc | 28.04.76 | ||
Table of Contents: Brickwall |
Help for others, searching in Norway. Literature and books about genealogy and Scandinavians in: New certificates for "sale" take a look. They my help you in your search.
|
| Home | SNH genealogy page | | My links out in the world...| You can mail me: Copyright (C) SNH Updated 17 april 2006. |