Brickwall Hans Pedersen Holt - Bernt Kristoffersen - Anker Ljungren Emigration from Ullensaker; Norway 1869 -1899 by surname.A B C D E F G H I J K L M N O P R S T U V W Y,Z,ÆØÅ |
Emigranter fra Ullensaker 1869-1899 Norway | |||||
Alder | Alder | Bestemmelse | Dato for | ||
Etternavn | Fornavn | mann | kvinne | sted | avreise |
Surname | Firstname | Male | Female | Where to | When |
age | age | travel. | |||
-M- | |||||
Majorsæther | Sigrid | 16 | Chicago | 17.06.92 | |
Marthinsen | Antonette | 17 | Mineapolis | 21.05.74 | |
Martinesen Sesvold | Ole | 23 | Galesville | 29.03.89 | |
Martiniussen | Nils | 41 | New York | 18.09.79 | |
Martinsdatter | Anne | 14 | Stoughton | 06.06.72 | |
Martinsen | August | 2 | Mineapolis | 21.05.74 | |
Martinsen | Even | 27 | Galesville | 09.04.86 | |
Martinsen | Hans Jacob | 4 | Mineapolis | 21.05.74 | |
Martinsen | Johanne | 19 | Wauke | 28.04.82 | |
Martinsen | Karl | 34 | Gallesville | 04.03.92 | |
Martinsen | Martin | 24 | Staughton | 24.03.82 | |
Martinsen | Olaus | 23 | Punxsutawney Pa | 07.04.99 | |
Martinsen | Ole | 26 | Gallesville | 04.03.92 | |
Matisen | Kristian | 28 | Henri Ill | 24.04.68 | |
Melby | Josefine | 33 | New York | 09.06.93 | |
Melby | Marie | 1 | New York | 09.06.93 | |
Melby | Ragnhild | 1 | New York | 09.06.93 | |
Mikaelsen | Caroline | 3 | La Crosse | 23.04.69 | |
Mikaelsen | John | 1 | La Crosse | 01.05.69 | |
Mikaelsen | Jørgen | 32 | La Crosse | 23.04.69 | |
Mikaelsen | Mikael | 1 | La Crosse | 23.04.69 | |
Mikkelsen | Julius | 21 | New York | 10.07.68 | |
Mikkelsen | Mathilde | 24 | Chicago | 27.05.92 | |
Mikkelsen Bratvold | Gulbrand | 43 | Milwauce | 04.05.70 | |
Moe | Christian O. | 21 | Sloughton | 30.04.80 | |
Moe | Mathea | 19 | Chicago | 28.06.83 | |
Moen | Gustav A. | 18 | New York | 28.02.96 | |
Mortensen | Marte | 36 | Stoughton | 11.06.70 | |
-N- | |||||
Nafstad | Bert. M | 18 | Minneapolis | 14.09.83 | |
NAFstad | Hans M. | 9 | Blair Wis | 06.05.82 | |
Neergaard | Anne | 4 | Minneapolis | 03.05.83 | |
Neergaard | Ingeborg | 2 | Minneapolis | 03.05.83 | |
Neergaard | Martha | 35 | Minneapolis | 03.05.83 | |
Neergaard | Peder | 34 | Minneapolis | 03.05.83 | |
Nesland | Andreas O. | 29 | New York | 26.03.84 | |
Nesten | Chr. O | 21 | Stoughton | 29.04.97 | |
Nesten | Ole L. | 21 | Staughton | 18.03.92 | |
Nielsdatter | Berte M. | 46 | Kvebek | 28.04.68 | |
Nielsdatter | Marthe | 65 | Meneapolis | 23.04.71 | |
Nielsen | Anton | 22 | New Zealand | 30.05.72 | |
Nielsen | Mathilde | 1 | New Zealand | 30.05.72 | |
Nielsen | Ole | 51 | Chicago | 01.05.68 | |
Nielsen | Oline | 28 | New Zealand | 30.05.72 | |
Nielsen | Truls | 52 | Jova | 31.05.70 | |
Nielsen Sørby | Carl Gustav | 8 | Wiona | 23.04.69 | |
Nielsen Sørby | Hans Jackob | 7 | Wiona | 23.04.69 | |
Nielsen Sørby | Lars | 43 | Wiona | 23.04.69 | |
Nielsen Sørby | Nils Julius | 10 | Wiona | 23.04.69 | |
Nielsen Sørby | Sina Karoline | 2 | Wiona | 23.04.69 | |
Nikolaisen Bogstad | Engebret | 35 | Austin | 07.05.69 | |
Nilsdatter | Dortea | 20 | Chicago | 13.04.70 | |
Nilsdatter | Ingeborg | 40 | St. Paul | 22.04.70 | |
Nilsdatter | Inger | 1 | St. Paul | 22.04.70 | |
Nilsdatter | Karen | 50 | Kvebek | 05.05.69 | |
Nilsdatter | Karine | 8 | Chicago | 10.05.69 | |
Nilsdatter | Marie | 8 | St. Paul | 22.04.70 | |
Nilsdatter | Oline | 38 | Mason City Iowa | 15.08.73 | |
Nilsdatter | Tea | 20 | Madison | 06.05.69 | |
Nilsdatter Gystad | Marthe | 50 | La Crosse | 15.05.71 | |
Nilsdatter Kopperud | Marie | 38 | Milwauce | 23.05.70 | |
Nilsen | Anne | 25 | Montreal | 29.04.92 | |
Nilsen | Berthe | 53 | St. James | 01.06.83 | |
Nilsen | Edvart | 27 | New York | 25.04.79 | |
Nilsen | Gustav | 16 | Staoughton | 21.10.81 | |
Nilsen | Hans | 19 | Franklin | 20.06.84 | |
Nilsen | Hilda | 26 | New York | 09.05.90 | |
Nilsen | Indiane | 27 | Chicago | 18.04.75 | |
Nilsen | Johan | 16 | Madison | 11.03.92 | |
Nilsen | Karen | 18 | Chicago | 28.08.73 | |
Nilsen | Karen | 1 | Stoughton | 01.04.81 | |
Nilsen | Karl | 10 | St. James | 01.06.83 | |
Nilsen | Kasper | 11 | Staughton | 21.04.82 | |
Nilsen | Knudt Syvart | 20 | Chicago | 28.08.73 | |
Nilsen | Marie | 22 | Stoughton | 01.04.81 | |
Nilsen | Mathea | 20 | St. James | 01.06.83 | |
Nilsen | Matie | 2 | Chicago | 18.04.75 | |
Nilsen | Ole | 18 | Staughton | 21.04.82 | |
Nilsen | Ole Jakob | 17 | Stoughton | 21.08.80 | |
Nilsen Krogby | Niels | 60 | Chicago | 23.04.69 | |
Nilsen? | Christian | 6 | St. Paul | 22.04.70 | |
Nilsen? | Gustav | 10 | St. Paul | 22.04.70 | |
Nilsen? | Iacob | 5 | St. Paul | 22.04.70 | |
Nilsen? | Jacob | 12 | St. Paul | 22.04.70 | |
Nilsen? | Laurits | 4 | St. Paul | 22.04.70 | |
Nissen | Karen | 50 | Chichago | 29.07.70 | |
Nissen | Oscara | 4 | Chichago | 29.07.70 | |
Norbeck | Emilie | 21 | New York | 07.05.80 | |
Norbek | Karl | 20 | New York | 27.05.87 | |
Nordby | Emma H. | 25 | Broklyn | 30.06.82 | |
Nordby | Karen O. | 18 | New York | 03.02.93 | |
Nordby | Karl O. | 24 | New York | 31.03.82 | |
Nordby | Karl O. | 30 | Fargo D.T. | 25.01.84 | |
Nordby | Ole A. | 27 | Broklyn | 30.06.82 | |
Nordbæk | Albert A. | 22 | Punxsutaney | 04.12.91 | |
Nyberg | Emanuel | 18 | Cashton | 03.05.89 | |
Nygaard | Martin K. | 19 | Chicago | 28.06.83 | |
Næs | Peder M | 31 | Chicago | 22.04.81 | |
Næsten | Anton O. | 27 | Stoughton | 26.04.88 | |
-O | |||||
Olafsen | Olaf E. | 18 | Quebec | 09.06.93 | |
Olausdatter | Anne Marie | 16 | Milwauce | 13.04.70 | |
Olausdatter | Matilde | 1 | La Crosse | 25.09.69 | |
Olausen | Gustav | 9 | Kvebek | 30.05.69 | |
Olausen | Johanne | 7 | Kvebek | 30.05.69 | |
Olausen | Karine | 2 | Kvebek | 30.05.69 | |
Olausen | Kristian | 13 | Milwauce | 13.04.70 | |
Olausen | Lauritz | 10 | Kvebek | 30.05.69 | |
Olausen | Matilde | 1 | Kvebek | 30.05.69 | |
Olausen | Olava | 3 | Kvebek | 30.05.69 | |
Olsdatter | Anne | 34 | Chicago | 13.04.70 | |
Olsdatter | Anne | 5 | La Crosse | 17.04.70 | |
Olsdatter | Anne | 19 | St. Peter | 10.05.70 | |
Olsdatter | Anne Dorthea | 17 | New York | 29.03.72 | |
Olsdatter | Anne Marie | 30 | Stougton | 23.04.69 | |
Olsdatter | Anne Mathea | 36 | Stoughton | 22.10.69 | |
Olsdatter | Bergette | 24 | Mineapolis | 04.05.70 | |
Olsdatter | Berthe Gurine | 25 | Milwauce | 25.06.69 | |
Olsdatter | Dorthe | 22 | Chicago | 04.05.69 | |
Olsdatter | Dorthea | 40 | Milwauce | 04.05.70 | |
Olsdatter | Gina | 23 | New York | 29.03.70 | |
Olsdatter | Gurine | 23 | La Crosse | 17.04.70 | |
Olsdatter | Gurine | 43 | Madison | 22.09.71 | |
Olsdatter | Gurine | 9 | Madison | 22.09.71 | |
Olsdatter | Helerne | 22 | Red Wing | 23.04.69 | |
Olsdatter | Johan | 36 | Chicago | 06.11.68 | |
Olsdatter | Josefine | 10 | La Crosse | 17.04.70 | |
Olsdatter | Karen | 3 | La Crosse | 17.04.70 | |
Olsdatter | Karine | 36 | James Wille | 14.05.69 | |
Olsdatter | Karine | 11 | Madison | 22.09.71 | |
Olsdatter | Karoline | 1 | Chicago | 02.12.70 | |
Olsdatter | Lina | 5 | Madison | 22.09.71 | |
Olsdatter Berg | Mathea | 21 | Chicago | 30.04.74 | |
Olsdatter Elstad | Gurine | 9 | Red Wing | 14.09.69 | |
Olsdatter Elstad | Kristine | 30 | Red Wing | 14.09.69 | |
Olsdatter Elstad | Marie | 11 | Red Wing | 14.09.69 | |
Olsdatter Laake | Matea | 29 | Milwauce | 04.08.71 | |
Olsdatter Stokstad | Inger | 40 | Stougton | 23.04.69 | |
Olsdatter Trøgstad | Karen | 40 | Chicago | 04.05.70 | |
Olsdatter Vilberg | Berthe | 46 | Chicago | 22.08.72 | |
Olsen | Albert | 21 | New York | 27.04.88 | |
Olsen | Alethe | 20 | New York | 15.04.86 | |
Olsen | Alette | 23 | Chicago | 17.04.80 | |
Olsen | Anders | 3 | La Crosse | 17.04.70 | |
Olsen | Andreas | 43 | Milwauce | 15.05.69 | |
Olsen | Andreas | 47 | Trempealau | 14.07.82 | |
Olsen | Anette | 20 | Chicago | 22.09.76 | |
Olsen | Anna | 3 | Slougton | 23.04.80 | |
Olsen | Anna | 20 | New York | 19.07.89 | |
Olsen | Anna | 1 | Portland DT. | 26.10.93 | |
Olsen | Anna Dorthea | 2 | Minnesota | 12.07.78 | |
Olsen | Anne | 46 | Chicago | 15.05.71 | |
Olsen | Anne | 54 | St James Minn | 25.04.78 | |
Olsen | Anne | 22 | Slougton | 23.04.80 | |
Olsen | Anne | 34 | St. Paul Min | 09.07.80 | |
Olsen | Anne Elise | 9 | Mason City Iowa | 15.08.73 | |
Olsen | Anne M. | 7 | Boston | 15.03.72 | |
Olsen | Anton | 11 | La Crosse | 16.06.70 | |
Olsen | Anton | 28 | New York | 16.09.87 | |
Olsen | Anton | 30 | Stoughton | 11.05.94 | |
Olsen | Arne | 49 | Kvebek | 28.04.68 | |
Olsen | August | 10 | Stougton | 09.05.71 | |
Olsen | August | 35 | Stoughton | 22.03.89 | |
Olsen | Bernt | 37 | Grafton | 22.03.89 | |
Olsen | Bertha | 1 | Chicago | 17.04.80 | |
Olsen | Bertha | 63 | Enderlien D.T. | 07.05.97 | |
Olsen | Berthe | 34 | Stougton | 09.05.71 | |
Olsen | Berthe | 30 | Chicago | 16.04.80 | |
Olsen | Berthe Christine | 31 | Minnesota | 12.07.78 | |
Olsen | Carl | 10 | La Crosse | 16.06.70 | |
Olsen | Caroline | 22 | Chicago | 17.04.80 | |
Olsen | Christian | 8 | La Crosse | 17.04.70 | |
Olsen | Christian | 24 | Madison | 02.04.80 | |
Olsen | Christiane | 5 | Stoughton Wis | 25.04.79 | |
Olsen | Dina Marie | 23 | Eau Claire | 07.10.81 | |
Olsen | Dorthea | 24 | New York | 01.08.79 | |
Olsen | Dorthea | 60 | Quebec | 11.09.91 | |
Olsen | Eden Olaus | 1 | Minnesota | 12.07.78 | |
Olsen | Edvard | 1 | New York | 10.06.70 | |
Olsen | Edvard | 4 | Staughton | 04.11.81 | |
Olsen | Edvard | 2 | Vermillion | 10.05.85 | |
Olsen | Edvard | 29 | Chicago | 11.03.92 | |
Olsen | Emil | 4 | Portland DT. | 26.10.93 | |
Olsen | Gubrand | 54 | Red Wing Min | 21.05.74 | |
Olsen | Guldbrand | 45 | Sarina Ontario | 11.06.80 | |
Olsen | Gurine | 9 | Stoughton Wis | 25.04.79 | |
Olsen | Gurine | 8 | Staughton | 04.11.81 | |
Olsen | Gustaf | 1 | new York | 18.07.84 | |
Olsen | Gustav | 20 | Chicago Ill | 16.05.79 | |
Olsen | Gustav R. | 17 | Chicago | 16.04.80 | |
Olsen | Hans | 45 | Red Wing | 19.03.69 | |
Olsen | Hans | 7 | La Crosse | 17.04.72 | |
Olsen | Hans | 1 | Arcadia Wisc | 20.04.77 | |
Olsen | Hans | 18 | Chicago | 16.04.80 | |
Olsen | Hans | 5 | Slougton | 23.04.80 | |
Olsen | Hans | 6 | Staughton | 04.11.81 | |
Olsen | Hans | 5 | Staughton | 18.08.82 | |
Olsen | Hans | 4 | new York | 18.07.84 | |
Olsen | Hans | 45 | Vermillion | 10.05.85 | |
Olsen | Hans | 28 | Funxsutaqney | 03.07.91 | |
Olsen | Hans G. | 20 | Montreal | 06.05.92 | |
Olsen | Hans Jakob | 33 | Hudson | 02.05.79 | |
Olsen | Hans Kr. | 17 | Chicago | 15.04.82 | |
Olsen | Hans O. | 15 | Chicago | 16.04.80 | |
Olsen | Helga | 21 | Philadelphia | 12.08.81 | |
Olsen | Herman | 1 | La Crosse | 16.06.70 | |
Olsen | Hilda | 18 | Staughton | 17.05.83 | |
Olsen | Inga | 1 | Staughton | 18.08.82 | |
Olsen | Inga | 4 | Vermillion | 10.05.85 | |
Olsen | Ingeborg | 40 | Vermillion | 10.05.85 | |
Olsen | Ingebret | 54 | St James Minn | 25.04.78 | |
Olsen | Inger | 60 | Stougton | 09.05.71 | |
Olsen | Iver | 18 | New York | 18.06.75 | |
Olsen | Jakob | 23 | Sloughton | 16.04.80 | |
Olsen | Jakob | 19 | Staughton | 04.06.86 | |
Olsen | Jens | 23 | Big Rapids | 26.07.83 | |
Olsen | Johan | 11 | Staughton | 04.11.81 | |
Olsen | Johan | 58 | Staughton | 17.05.83 | |
Olsen | Johan | 24 | St. James | 22.03.84 | |
Olsen | Johan | 33 | Melville | 23.05.93 | |
Olsen | Johan Hjalmar | 22 | Wilson Wis | 14.05.80 | |
Olsen | John | 22 | Rushford Minn | 01.06.77 | |
Olsen | Josefine | 11 | Vermillion | 10.05.85 | |
Olsen | Jørgen | 21 | Breckenridge Min | 23.05.79 | |
Olsen | Karen | 44 | Staughton | 04.11.81 | |
Olsen | Karen | 5 | Staughton | 18.08.82 | |
Olsen | Karen | 58 | New York | 07.08.92 | |
Olsen | Karine | 11 | La Crosse | 17.04.72 | |
Olsen | Karine | 19 | Stoughton | 06.06.72 | |
Olsen | Karl | 298 | Stillwater | 07.07.92 | |
Olsen | Karl O. | 17 | Stillwater P. | 18.08.84 | |
Olsen | Karoline | 18 | Montovido Min | 15.08.73 | |
Olsen | Karoline | 10 | Staughton | 04.11.81 | |
Olsen | Kasper | 24 | Stoughton | 11.05.94 | |
Olsen | Kristian G. | 25 | Chicago | 05.05.93 | |
Olsen | Kristin | 30 | Staughton | 18.08.82 | |
Olsen | Kristine | 4 | La Crosse | 17.04.72 | |
Olsen | Kristine | 20 | Straughton Wis | 27.04.83 | |
Olsen | Lars | 17 | Chicago | 04.05.69 | |
Olsen | Lars | 34 | Minnesota | 12.07.78 | |
Olsen | Lars | 35 | Sloughton | 30.04.80 | |
Olsen | Laura | 9 | Vermillion | 10.05.85 | |
Olsen | Laurits | 4 | Mason City Iowa | 15.08.73 | |
Olsen | Laurits | 20 | Egerton Wisc | 28.04.76 | |
Olsen | Lina | 4 | Boston | 15.03.72 | |
Olsen | Lina | 28 | Red Wing | 22.09.76 | |
Olsen | Lina | 27 | New York Clearfield | 01.02.83 | |
Olsen | Maren | 29 | Stougton | 05.05.71 | |
Olsen | Maren | 21 | Stougton | 05.05.71 | |
Olsen | Maren | 37 | Hudson | 02.05.79 | |
Olsen | Maren | 35 | new York | 18.07.84 | |
Olsen | Marie | 9 | La Crosse | 17.04.72 | |
Olsen | Marie | 2 | Stoughton Wis | 25.04.79 | |
Olsen | Marie | 2 | Portland DT. | 26.10.93 | |
Olsen | Martha | 3 | Mason City Iowa | 15.08.73 | |
Olsen | Marthe | 22 | Chichago | 23.05.73 | |
Olsen | Martin | 3 | La Crosse | 16.06.70 | |
Olsen | Martin | 16 | Stougton | 05.05.71 | |
Olsen | Martin | 21 | Hautzdale | 03.06.87 | |
Olsen | Martin | 20 | Mount Hornet Wis | 23.11.88 | |
Olsen | Martin | 23 | Halefax | 20.03.91 | |
Olsen | Martin O. | 33 | New York | 26.06.85 | |
Olsen | Mathea | 56 | New York | 13.06.84 | |
Olsen | Mina | 14 | Stoughton Wis | 25.04.79 | |
Olsen | Minda | 10 | Staughton | 28.09.86 | |
Olsen | Nikoline | 59 | Staughton | 17.05.83 | |
Olsen | Nils | 1 | Mason City Iowa | 15.08.73 | |
Olsen | Nils | 19 | Lake Park | 13.05.82 | |
Olsen | Nils Adolf | 22 | New York | 29.04.80 | |
Olsen | Olaus | 1 | Boston | 15.03.72 | |
Olsen | Olaus | 22 | Sloughton | 16.04.80 | |
Olsen | Olaus | 25 | Chicago | 01.10.80 | |
Olsen | Olaus | 26 | Frantenac | 18.04.90 | |
Olsen | Olava | 22 | Qvebek | 18.06.73 | |
Olsen | Olava | 19 | New York | 10.10.90 | |
Olsen | Olava | 33 | Chicago | 08.06.95 | |
Olsen | Ole | 22 | Jova | 31.05.70 | |
Olsen | Ole | 28 | New York | 14.04.81 | |
Olsen | Ole | 35 | Staughton | 18.08.82 | |
Olsen | Ole | 19 | New York | 16.11.82 | |
Olsen | Ole | 8 | Staughton | 17.05.83 | |
Olsen | Ole | 17 | Minneapolis | 22.06.83 | |
Olsen | Ole | 28 | Stoughton | 25.04.84 | |
Olsen | Ole | 26 | Shetek Wise | 06.06.84 | |
Olsen | Ole | 24 | New York | 13.06.84 | |
Olsen | Ole | 7 | Vermillion | 10.05.85 | |
Olsen | Ole | 64 | Enderlien D.T. | 07.05.97 | |
Olsen | Ole J. | 19 | Chicago | 04.05.88 | |
Olsen | Ole Jakob | 20 | Chichago | 23.05.73 | |
Olsen | Ole K. | 17 | Enderlien D.T. | 07.05.97 | |
Olsen | Ole Martin | 17 | St. James Minn | 24.05.78 | |
Olsen | Olga | 1 | Sloughton | 30.04.80 | |
Olsen | Oline | 22 | Stougton | 05.05.71 | |
Olsen | Oluf | 18 | Wilmar Min | 30.03.81 | |
Olsen | Oscar | 1 | Hudson | 02.05.79 | |
Olsen | Petter Andreas | 46 | Chicago Ill | 19.05.76 | |
Olsen | Ragna | 7 | Staughton | 18.08.82 | |
Olsen | Sigvard | 1 | Stoughton Wis | 25.04.79 | |
Olsen | Sigvardt | 24 | Chicago | 22.05.85 | |
Olsen | Sofie | 11 | Stoughton Wis | 25.04.79 | |
Olsen | Stina | 35 | Portland DT. | 26.10.93 | |
Olsen | Sørine | 62 | Crookston Min | 27.06.79 | |
Olsen | T. A. | 30 | Chicago | 16.04.80 | |
Olsen | Thea | 37 | Sloughton | 30.04.80 | |
Olsen | Thea | 28 | New York | 16.11.82 | |
Olsen | Theodor | 38 | St. Paul Min | 09.07.80 | |
Olsen | Thore | 27 | New York | 25.04.84 | |
Olsen | Thorer | 47 | Jawa Falls | 17.08.69 | |
Olsen | Thorvald | 26 | Stoughton | 01.12.82 | |
Olsen Ellingsrud | Carl | 15 | La Crosse | 10.05.70 | |
Olsen Ellingsrud | Lars | 20 | La Crosse | 10.05.70 | |
Olsen Ellingsrud | Lina | 18 | Minneapolis | 10.06.86 | |
Olsen Ellingsrud | Mina | 16 | Minneapolis | 10.06.86 | |
Olsen Elstad | Hans Jakob | 22 | New York | 26.04.72 | |
Olsen Elstad | Lars | 43 | Red Wing | 23.04.69 | |
Olsen Elstad | Lars | 25 | Kassan | 03.06.81 | |
Olsen Elstad | Mikael | 34 | La Crosse | 29.05.68 | |
Olsen Enderud | Carl | 23 | Scandia Kansas | 10.09.80 | |
Olsen Enderud | Herman Emil | 18 | Scandia Kansas | 01.04.81 | |
Olsen Five | Olaf | 20 | Jova | 31.05.70 | |
Olsen Furuseteie | Gulbrand | 62 | Stougton | 09.05.71 | |
Olsen Furuseth | Gurine | 18 | Kassan | 13.09.72 | |
Olsen Furusæt | Emil | 19 | Kassan | 19.04.72 | |
Olsen Grøndalen | Hans | 34 | Qvebek | 25.06.69 | |
Olsen Gaarder | Ole | 17 | Jacksonville | 23.04.69 | |
Olsen Haugseie | Kristoffer | 40 | Stougton | 17.05.70 | |
Olsen Hovind | Kristian | 20 | New York | 17.04.85 | |
Olsen Haavind | Maren | 18 | St. Paul | 22.04.69 | |
Olsen Haavind | Ole | 20 | St. Paul | 22.04.69 | |
Olsen Julseth | Ole | 25 | Chicago | 01.10.80 | |
Olsen Jøgodt | Ole Jacob | 27 | Chicago | 04.05.70 | |
Olsen Jørgensen | Carl Lauritz | 26 | Chicago Ill | 16.05.79 | |
Olsen Kjos | Bernt | 33 | Grafton | 15.05.85 | |
Olsen Kjos | Ole | 26 | Grafton | 06.05.87 | |
Olsen Kjos | Paul | 42 | La Crosse | 09.06.71 | |
Olsen Kolby | Birgitte | 18 | New York | 06.08.80 | |
Olsen Kolby | Hans | 21 | Jakson wille | 14.05.69 | |
Olsen Kolby | Johan | 22 | New York | 06.08.80 | |
Olsen Kolby | Martin | 25 | Kvebek | 28.04.68 | |
Olsen Kålset | Martin Olaf | 23 | Red Wing | 23.04.80 | |
Olsen Lystad | Anton | 19 | Chicago | 17.04.74 | |
Olsen Majorseter | Jens | 21 | Milwokee | 03.07.68 | |
Olsen Majorsæter | Olaus | 30 | Chicago | 23.04.69 | |
Olsen Moen | Jacob | 25 | Straughton Wis | 04.08.82 | |
Olsen Moen | Ole | 37 | Milwauce | 08.06.70 | |
Olsen Norby | Amund | 34 | Milwauce | 08.04.70 | |
Olsen Norby | Amund | 9 | Milwauce | 08.04.70 | |
Olsen Norby | Berte | 40 | Milwauce | 08.04.70 | |
Olsen Olstad | Martin | 22 | Howard Misch | 02.05.79 | |
Olsen Romsaas | Lars | 51 | Chicago | 22.04.69 | |
Olsen Stokstad | Ole | 32 | Stoughton Wis | 23.03.88 | |
Olsen Støverud | Anton | 19 | Stoughton | 27.04.88 | |
Olsen Sundby | Christian | 19 | Eigtly | 13.10.71 | |
Olsen Sundby | Lars | 20 | Wilson Wis | 04.06.80 | |
Olsen Sundby | Nils | 17 | Eigtly | 13.10.71 | |
Olsen Syverstad | Ole | 24 | New York | 11.05.69 | |
Olsen Sæther | Ole | 21 | Omaha | 11.06.70 | |
Olsen Trøgstad | Hans | 20 | Chicago | 10.05.72 | |
Olsen Wethal | Hans | 22 | New York | 11.06.80 | |
Olsen Aarstadeie | Hans | 22 | New York | 03.01.89 | |
Olsen Aas | Hans | 20 | Lake Park | 13.05.81 | |
Olsen? | Hans | 2 | Madison | 22.09.71 | |
Olsen? | Ole | 3 | Madison | 22.09.71 | |
Olsen? Elstad | Joakim | 2 | Red Wing | 14.09.69 | |
Olsen? Elstad | Olaf | 5 | Red Wing | 14.09.69 | |
Olson | Martin | 20 | Staughton | 16.04.85 | |
Olufsdatter | Oline | 32 | Jova | 31.05.70 | |
Table of Contents: Brickwall |
Help for others, searching in Norway. Literature and books about genealogy and Scandinavians in: New certificates for "sale" take a look. They my help you in your search.
|
| Home | SNH genealogy page | | My links out in the world...| You can mail me: Copyright (C) SNH Updated 17 april 2006. |